| Matt Baloga |
| Sean Benoit |
| Pat Brown |
| Daniel Coyne |
| Tristan Deleon-Gill |
| Connor Doud |
| Kyle Kemper |
| Kyle Merrifield |
| Kevin Volz |
| Mike Wisniewski |
|
Matt Baloga |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 15, 2015 | at | Penn State-Behrend | Nick Kapty | Won 6-1, 6-0 | |||
| % | Oct 04, 2015 | OSWEGO STATE | Ariel Kovesi | Lost 0-6, 1-6 | |||
| Feb 20, 2016 | at | Farmingdale State | Kafka, Daniel | Lost 0-6, 3-6 | |||
| Feb 20, 2016 | at | Purchase College | Troop, Joseph | Lost 2-6, 3-6 | |||
| Feb 21, 2016 | at | Elmira College | Satchal Waters | Lost 1-6, 3-6 | |||
| Feb 28, 2016 | at | Penn State-Behrend | Brent McFarland | Lost 0-6, 6-4, 7-10 | |||
| Feb 28, 2016 | vs | Pitt-Bradford | Sam Buck | Won 8-0 | |||
| Mar 6, 2016 | vs | Wittenberg University | Timmy McNulty | Lost 4-6, 1-6 | |||
| Mar 07, 2016 | vs | University of Northwestern(MN) | Landon Ridpath | Lost 2-6, 2-6 | |||
| Mar 7, 2016 | vs | Roger Williams | Nick Spoor | Lost 0-6, 4-6 | |||
| * | Mar 19, 2016 | at | Hartwick | Liam Brown | Won 6-3, 6-4 | ||
| Mar 29, 2016 | LYCOMING | Evan Bennetch | Won 6-4, 3-6, 10-4 | ||||
| * | Apr 02, 2016 | at | #23 Stevens | William Persson | Lost 1-6, 0-6 | ||
| Apr 13, 2016 | KEUKA COLLEGE | Garrett Calton | Won 6-0, 6-0 | ||||
| * | Apr 15, 2016 | ITHACA COLLEGE | Nate Wolf | Lost 1-6, 2-6 | |||
| %* | Apr 16, 2016 | ELMIRA COLLEGE | Patrick Tracey | Lost 1-6, 0-6 | |||
| * | Apr 23, 2016 | UTICA COLLEGE | Matt Rogers | Lost 3-6, 0-6 | |||
| %* | Apr 29, 2016 | at | Houghton College | Zach Shilvock | Lost 0-6, 1-6 | ||
| * | Apr 30, 2016 | at | St. John Fisher College | Jacob Zarzycki | Lost 2-6, 2-6 | ||
| * | May 01, 2016 | NAZARETH | Louis Rogers | Lost 1-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 15, 2015 | at | Penn State-Behrend | Jeremy Burnheimer / Christian Ponce | Won 8-3 / Pat Brown | |||
| % | Oct 04, 2015 | OSWEGO STATE | Jon Matros / John Stanford | Won 8-6 / Pat Brown | |||
| Feb 20, 2016 | at | Farmingdale State | Palacios, Kevin / Drago, Joseph | Won 8-2 / Connor Doud | |||
| Feb 20, 2016 | at | Purchase College | Damerell, Riley / Troop, Joseph | Lost 8-9 (6-8) / Connor Doud | |||
| Feb 21, 2016 | at | Elmira College | Patrick Tracey / Satchal Waters | Lost 6-8 / Connor Doud | |||
| Feb 28, 2016 | at | Penn State-Behrend | Yanigue Apgar / Michael Funera | Won 8-6 / Connor Doud | |||
| Feb 28, 2016 | vs | Pitt-Bradford | Jordan Dugan / Konstantin Teverosky | Won 8-1 / Connor Doud | |||
| Mar 6, 2016 | vs | Wittenberg University | Luke Minard / Timmy McNulty | Won 8-5 / Connor Doud | |||
| Mar 07, 2016 | vs | University of Northwestern(MN) | CJ Loyd / Brett Jacobus | Won 8-5 / Connor Doud | |||
| Mar 7, 2016 | vs | Roger Williams | Grant Rosenberg / Nick Spoor | Lost 5-8 / Connor Doud | |||
| * | Mar 19, 2016 | at | Hartwick | Krishna Patel / John Talbot | Won 8-4 / Connor Doud | ||
| Mar 29, 2016 | LYCOMING | Bryce Jones / Joe Amento | Won 8-0 / Connor Doud | ||||
| * | Apr 02, 2016 | at | #23 Stevens | Danny Polk / Kyle Henry | Lost 4-8 / Connor Doud | ||
| Apr 13, 2016 | KEUKA COLLEGE | Peter Smock / Phuoc Mai | Won 8-3 / Connor Doud | ||||
| * | Apr 15, 2016 | ITHACA COLLEGE | Wes Davis / Lorenzo Viguie-Ramos | Lost 4-8 / Connor Doud | |||
| %* | Apr 16, 2016 | ELMIRA COLLEGE | Austin Mansell / Satchal Waters | Won 8-6 / Connor Doud | |||
| * | Apr 23, 2016 | UTICA COLLEGE | Kevin Vo / Raphael Warnon | Won 8-0 / Connor Doud | |||
| %* | Apr 29, 2016 | at | Houghton College | Chase Rangel / Jordan Crouch | Lost 3-8 / Connor Doud | ||
| * | Apr 30, 2016 | at | St. John Fisher College | Quinn Magiera / Kevin Kulawiec | Lost 7-9 / Connor Doud | ||
| * | May 01, 2016 | NAZARETH | Tyler Williams / Lamar Hurt | Lost 5-8 / Connor Doud | |||
|
Sean Benoit |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 15, 2015 | at | Penn State-Behrend | Michael Funera | Lost 2-6, 3-6 | |||
| % | Oct 04, 2015 | OSWEGO STATE | Jon Matros | Lost 1-6, 1-6 | |||
| Feb 20, 2016 | at | Farmingdale State | Baruch, Dan | Lost 3-6, 1-6 | |||
| Feb 20, 2016 | at | Purchase College | McCarthy, Matthew | Lost 3-6, 4-6 | |||
| Feb 21, 2016 | at | Elmira College | Patrick Tracey | Lost 1-6, 0-6 | |||
| Feb 28, 2016 | at | Penn State-Behrend | Michael Funera | Lost 1-6, 2-6 | |||
| Feb 28, 2016 | vs | Pitt-Bradford | Matt Dennis | Won 8-2 | |||
| Mar 6, 2016 | vs | Wittenberg University | Dennis Gleason | Lost 0-6, 4-6 | |||
| Mar 07, 2016 | vs | University of Northwestern(MN) | Derek williams | Lost 2-6, 0-6 | |||
| Mar 7, 2016 | vs | Roger Williams | Carl Thurston | Lost 0-8 | |||
| * | Mar 19, 2016 | at | Hartwick | Rose Natoli | Won 6-2, 6-2 | ||
| Mar 29, 2016 | LYCOMING | Alhoun Lundy | Lost 6-1, 4-6, 4-10 | ||||
| * | Apr 02, 2016 | at | #23 Stevens | Jacob Thigpen | Lost 1-6, 0-6 | ||
| Apr 13, 2016 | KEUKA COLLEGE | Matt Van Valkenburg | Won 6-3, 6-4 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 15, 2015 | at | Penn State-Behrend | Chris Heintz / Michael Funera | Lost 6-8 (8-9) / Tristan Deleon-Gill | |||
| % | Oct 04, 2015 | OSWEGO STATE | Ariel Kovesi / Soeren Wittland | Lost 2-8 / Tristan Deleon-Gill | |||
| Feb 20, 2016 | at | Farmingdale State | Beaubrun, Marvin / Kafka, Daniel | Lost 5-8 / Mike Wisniewski | |||
| Feb 20, 2016 | at | Purchase College | De La Cruz, Danny / Marthaller, Noah | Lost 1-8 / Mike Wisniewski | |||
| Feb 21, 2016 | at | Elmira College | Yu Ikeda / Yaniv Kogan | Lost 2-8 / Kyle Kemper | |||
| Feb 28, 2016 | at | Penn State-Behrend | Chris Heintz / Brett Palmer | Lost 6-8 / Mike Wisniewski | |||
| Mar 6, 2016 | vs | Wittenberg University | Matt Arroyo / Akbar Tiwana | Lost 4-8 / Mike Wisniewski | |||
| Mar 07, 2016 | vs | University of Northwestern(MN) | Landon Ridpath / Derek williams | Lost 0-8 / Mike Wisniewski | |||
| Mar 7, 2016 | vs | Roger Williams | Eric Bott / Carl Thurston | Lost 1-8 / Kyle Merrifield | |||
| * | Apr 02, 2016 | at | #23 Stevens | William Persson / David Schulz | Lost 1-8 / Mike Wisniewski | ||
|
Pat Brown |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 15, 2015 | at | Penn State-Behrend | Eric Cho | Won 6-2, 6-4 | |||
| % | Oct 04, 2015 | OSWEGO STATE | Ryan Korn | Lost 4-6, 2-6 | |||
| Feb 21, 2016 | at | Elmira College | Chris Konow | Lost 2-6, 2-6 | |||
| Feb 28, 2016 | at | Penn State-Behrend | Jeremy Burnheimer | Won 6-2, 3-6, 11-9 | |||
| Feb 28, 2016 | vs | Pitt-Bradford | Zach Hadfield | Won 8-0 | |||
| Mar 6, 2016 | vs | Wittenberg University | Akbar Tiwana | Lost 1-6, 1-6 | |||
| Mar 7, 2016 | vs | Roger Williams | Andrew Amarone | Lost 3-6, 2-6 | |||
| * | Mar 19, 2016 | at | Hartwick | Ross Braue | Won 7-5, 6-3 | ||
| Mar 29, 2016 | LYCOMING | Zachary High | Won 6-3, 6-3 | ||||
| * | Apr 02, 2016 | at | #23 Stevens | David Schulz | Lost 0-6, 0-6 | ||
| Apr 13, 2016 | KEUKA COLLEGE | Rich Matrassi | Won 6-1, 6-3 | ||||
| * | Apr 15, 2016 | ITHACA COLLEGE | Charlie Vaca | Lost 2-6, 1-6 | |||
| %* | Apr 16, 2016 | ELMIRA COLLEGE | Yaniv Kogan | Lost 5-7, 6-1, 6-7 (5-7) | |||
| * | Apr 23, 2016 | UTICA COLLEGE | Paul Litvak | Won 6-0, 6-0 | |||
| %* | Apr 29, 2016 | at | Houghton College | Bjorn Webb | Won 1-6, 6-3, 7-6 (7-3) | ||
| * | Apr 30, 2016 | at | St. John Fisher College | Jarrett Pelton | Lost 4-6, 6-2, 4-10 | ||
| * | May 01, 2016 | NAZARETH | Lamar Hurt | Lost 4-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 15, 2015 | at | Penn State-Behrend | Jeremy Burnheimer / Christian Ponce | Won 8-3 / Matt Baloga | |||
| % | Oct 04, 2015 | OSWEGO STATE | Jon Matros / John Stanford | Won 8-6 / Matt Baloga | |||
| Feb 21, 2016 | at | Elmira College | Austin Mansell / Chris Konow | Lost 4-8 / Mike Wisniewski | |||
| Feb 28, 2016 | at | Penn State-Behrend | Jeremy Burnheimer / Brent McFarland | Lost 4-8 / Kevin Volz | |||
| Feb 28, 2016 | vs | Pitt-Bradford | John Parsell / Sam Buck | Won 8-2 / Kevin Volz | |||
| Mar 6, 2016 | vs | Wittenberg University | Sean Munson / Kieren Thomas | Lost 7-9 / Kyle Merrifield | |||
| Mar 7, 2016 | vs | Roger Williams | Andrew Amarone / Eric Laboissonniere | Lost 2-8 / Mike Wisniewski | |||
| * | Mar 19, 2016 | at | Hartwick | Ross Braue / Liam Brown | Won 8-3 / Kevin Volz | ||
| Mar 29, 2016 | LYCOMING | Evan Bennetch / Alhoun Lundy | Won 9-7 / Kevin Volz | ||||
| * | Apr 02, 2016 | at | #23 Stevens | Michael Feldman / Antonio Perich | Lost 2-8 / Kevin Volz | ||
| Apr 13, 2016 | KEUKA COLLEGE | Garrett Calton / Mason Record | Won 8-0 / Kevin Volz | ||||
| * | Apr 15, 2016 | ITHACA COLLEGE | Chris Hayes / Stefan Lazarevic | Lost 5-8 / Kevin Volz | |||
| %* | Apr 16, 2016 | ELMIRA COLLEGE | Patrick Tracey / Colby Upham | Won 9-7 / Kevin Volz | |||
| * | Apr 23, 2016 | UTICA COLLEGE | Matt Rogers / Jacob Nigolian | Won 8-5 / Kevin Volz | |||
| %* | Apr 29, 2016 | at | Houghton College | Jordan Scott / Bjorn Webb | Lost 1-8 / Kevin Volz | ||
| * | Apr 30, 2016 | at | St. John Fisher College | Adam Moran / Jacob Zarzycki | Lost 3-8 / Kevin Volz | ||
| * | May 01, 2016 | NAZARETH | Christian Bryant / Louis Rogers | Lost 2-8 / Kevin Volz | |||
|
Daniel Coyne |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 20, 2016 | at | Purchase College | Lee, Isaac | Lost 4-6, 6-1, 0-1 (8-10) | |||
| Mar 07, 2016 | vs | University of Northwestern(MN) | Cameron Fair | Lost 0-6, 1-6 | |||
| Mar 7, 2016 | vs | Roger Williams | Matthew Russo | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 20, 2016 | at | Purchase College | Lee, Isaac / Stuart, Finbar | Lost 2-8 / Kyle Merrifield | |||
| Mar 07, 2016 | vs | University of Northwestern(MN) | Josh Kimball / Cameron Fair | Lost 1-8 / Kyle Merrifield | |||
|
Tristan Deleon-Gill |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 15, 2015 | at | Penn State-Behrend | Brett Palmer | Lost 0-6, 0-6 | |||
| % | Oct 04, 2015 | OSWEGO STATE | John Stanford | Lost 3-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 15, 2015 | at | Penn State-Behrend | Chris Heintz / Michael Funera | Lost 6-8 (8-9) / Sean Benoit | |||
| % | Oct 04, 2015 | OSWEGO STATE | Ariel Kovesi / Soeren Wittland | Lost 2-8 / Sean Benoit | |||
|
Connor Doud |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 15, 2015 | at | Penn State-Behrend | Yanigue Apgar | Lost 6-4, 2-6, 11-13 | |||
| Sept 25-27, 2015 | vs | The College of New Jersey | Tim Gavornik | Won 6-3, 2-6, 13-11 | |||
| Sept 25-27, 2015 | vs | Vassar | Nick Litsky | Lost 2-6, 0-6 | |||
| % | Oct 04, 2015 | OSWEGO STATE | Alex McCarthy | Won 6-1, 6-0 | |||
| Feb 20, 2016 | at | Farmingdale State | Palacios, Kevin | Won 6-1, 6-0 | |||
| Feb 20, 2016 | at | Purchase College | Damerell, Riley | Won 6-1, 6-2 | |||
| Feb 21, 2016 | at | Elmira College | Yu Ikeda | Won 6-2, 6-1 | |||
| Feb 28, 2016 | at | Penn State-Behrend | Yanigue Apgar | Won 5-7, 6-4, 10-2 | |||
| Feb 28, 2016 | vs | Pitt-Bradford | Konstantin Teverosky | Won retired | |||
| Mar 6, 2016 | vs | Wittenberg University | Luke Minard | Won 6-1, 6-2 | |||
| Mar 07, 2016 | vs | University of Northwestern(MN) | CJ Loyd | Won 6-2, 6-1 | |||
| Mar 7, 2016 | vs | Roger Williams | Eric Laboissonniere | Won 5-7, 7-5, 10-6 | |||
| * | Mar 19, 2016 | at | Hartwick | Krishna Patel | Won 6-1, 6-1 | ||
| Mar 29, 2016 | LYCOMING | Bryce Jones | Won 6-1, 6-0 | ||||
| * | Apr 02, 2016 | at | #23 Stevens | Charles Drake | Lost 6-7, 6-7 | ||
| Apr 13, 2016 | KEUKA COLLEGE | Peter Smock | Won 6-1, 6-0 | ||||
| * | Apr 15, 2016 | ITHACA COLLEGE | Chris Hayes | Lost 6-4, 3-6, 4-10 | |||
| %* | Apr 16, 2016 | ELMIRA COLLEGE | Satchal Waters | Won 6-0, 6-0 | |||
| * | Apr 23, 2016 | UTICA COLLEGE | Kevin Vo | Won 6-2, 6-2 | |||
| %* | Apr 29, 2016 | at | Houghton College | Chase Rangel | Won 6-3, 6-3 | ||
| * | Apr 30, 2016 | at | St. John Fisher College | Kevin Kulawiec | Won 6-3, 6-1 | ||
| * | May 01, 2016 | NAZARETH | Tyler Williams | Won 6-1, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 15, 2015 | at | Penn State-Behrend | Yanigue Apgar / Mike Russell | Lost 3-8 / Kevin Volz | |||
| Sept 25-27, 2015 | vs | Drew University | Nick Lantieri/Will Morrison | Won 8-2/Kevin Volz | |||
| Sept 25-27, 2015 | vs | University of Rochester | Ian Baranowski/Aaron Mevorach | Lost 2-8/Kevin Volz | |||
| % | Oct 04, 2015 | OSWEGO STATE | Alex McCarthy / Sam McGrath | Lost 2-8 / Kevin Volz | |||
| Feb 20, 2016 | at | Farmingdale State | Palacios, Kevin / Drago, Joseph | Won 8-2 / Matt Baloga | |||
| Feb 20, 2016 | at | Purchase College | Damerell, Riley / Troop, Joseph | Lost 8-9 (6-8) / Matt Baloga | |||
| Feb 21, 2016 | at | Elmira College | Patrick Tracey / Satchal Waters | Lost 6-8 / Matt Baloga | |||
| Feb 28, 2016 | at | Penn State-Behrend | Yanigue Apgar / Michael Funera | Won 8-6 / Matt Baloga | |||
| Feb 28, 2016 | vs | Pitt-Bradford | Jordan Dugan / Konstantin Teverosky | Won 8-1 / Matt Baloga | |||
| Mar 6, 2016 | vs | Wittenberg University | Luke Minard / Timmy McNulty | Won 8-5 / Matt Baloga | |||
| Mar 07, 2016 | vs | University of Northwestern(MN) | CJ Loyd / Brett Jacobus | Won 8-5 / Matt Baloga | |||
| Mar 7, 2016 | vs | Roger Williams | Grant Rosenberg / Nick Spoor | Lost 5-8 / Matt Baloga | |||
| * | Mar 19, 2016 | at | Hartwick | Krishna Patel / John Talbot | Won 8-4 / Matt Baloga | ||
| Mar 29, 2016 | LYCOMING | Bryce Jones / Joe Amento | Won 8-0 / Matt Baloga | ||||
| * | Apr 02, 2016 | at | #23 Stevens | Danny Polk / Kyle Henry | Lost 4-8 / Matt Baloga | ||
| Apr 13, 2016 | KEUKA COLLEGE | Peter Smock / Phuoc Mai | Won 8-3 / Matt Baloga | ||||
| * | Apr 15, 2016 | ITHACA COLLEGE | Wes Davis / Lorenzo Viguie-Ramos | Lost 4-8 / Matt Baloga | |||
| %* | Apr 16, 2016 | ELMIRA COLLEGE | Austin Mansell / Satchal Waters | Won 8-6 / Matt Baloga | |||
| * | Apr 23, 2016 | UTICA COLLEGE | Kevin Vo / Raphael Warnon | Won 8-0 / Matt Baloga | |||
| %* | Apr 29, 2016 | at | Houghton College | Chase Rangel / Jordan Crouch | Lost 3-8 / Matt Baloga | ||
| * | Apr 30, 2016 | at | St. John Fisher College | Quinn Magiera / Kevin Kulawiec | Lost 7-9 / Matt Baloga | ||
| * | May 01, 2016 | NAZARETH | Tyler Williams / Lamar Hurt | Lost 5-8 / Matt Baloga | |||
|
Kyle Kemper |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 20, 2016 | at | Farmingdale State | Madigan, Patrick | Lost 4-6, 3-6 | |||
| Feb 20, 2016 | at | Purchase College | Stuart, Finbar | Lost 2-6, 3-6 | |||
| Feb 21, 2016 | at | Elmira College | Yaniv Kogan | Lost 3-6, 3-6 | |||
| * | Apr 15, 2016 | ITHACA COLLEGE | Stefan Lazarevic | Lost 1-6, 1-6 | |||
| %* | Apr 16, 2016 | ELMIRA COLLEGE | Jordan Curtis | Lost 4-6, 3-6 | |||
| * | Apr 23, 2016 | UTICA COLLEGE | Franklin Guebara | Won 6-2, 6-1 | |||
| %* | Apr 29, 2016 | at | Houghton College | Connor Barnes | Lost 0-6, 1-6 | ||
| * | Apr 30, 2016 | at | St. John Fisher College | Adam Moran | Lost 0-6, 5-6 | ||
| * | May 01, 2016 | NAZARETH | Jared Sharza | Lost 0-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 20, 2016 | at | Farmingdale State | Madigan, Patrick / Baruch, Dan | Won 8-3 / Kyle Merrifield | |||
| Feb 21, 2016 | at | Elmira College | Yu Ikeda / Yaniv Kogan | Lost 2-8 / Sean Benoit | |||
| Feb 28, 2016 | vs | Pitt-Bradford | Brendan Cross / Alex Jadlowiec | Won 8-3 / Kyle Merrifield | |||
| * | Mar 19, 2016 | at | Hartwick | Rose Natoli / Heidi Rice | Won 8-4 / Kyle Merrifield | ||
| Mar 29, 2016 | LYCOMING | Zachary High / Zackary Collevechio | Lost 0-8 / Kyle Merrifield | ||||
| Apr 13, 2016 | KEUKA COLLEGE | Rich Matrassi / Joe Rosario | Won 8-0 / Mike Wisniewski | ||||
| * | Apr 15, 2016 | ITHACA COLLEGE | Nate Wolf / Brandon Buksbaum | Lost 4-8 / Mike Wisniewski | |||
| %* | Apr 16, 2016 | ELMIRA COLLEGE | Yaniv Kogan / Chris Konow | Lost 8-9 (0-3) / Mike Wisniewski | |||
| * | Apr 23, 2016 | UTICA COLLEGE | Paul Litvak / Franklin Guebara | Won 8-0 / Mike Wisniewski | |||
| %* | Apr 29, 2016 | at | Houghton College | Zach Shilvock / Ethan Baker | Lost 3-8 / Mike Wisniewski | ||
| * | Apr 30, 2016 | at | St. John Fisher College | John Miller / Jonathon Harper | Lost 5-8 / Mike Wisniewski | ||
| * | May 01, 2016 | NAZARETH | Ryley Amond / Scott Trobert | Lost 2-8 / Mike Wisniewski | |||
|
Kyle Merrifield |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 20, 2016 | at | Farmingdale State | Kaplan, Josh | Lost 3-6, 6-3, 0-1 (4-10) | |||
| Mar 6, 2016 | vs | Wittenberg University | Alex Sarihan | Lost 2-6, 3-6 | |||
| Mar 07, 2016 | vs | University of Northwestern(MN) | Josh Kimball | Lost 4-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 20, 2016 | at | Farmingdale State | Madigan, Patrick / Baruch, Dan | Won 8-3 / Kyle Kemper | |||
| Feb 20, 2016 | at | Purchase College | Lee, Isaac / Stuart, Finbar | Lost 2-8 / Daniel Coyne | |||
| Feb 28, 2016 | vs | Pitt-Bradford | Brendan Cross / Alex Jadlowiec | Won 8-3 / Kyle Kemper | |||
| Mar 6, 2016 | vs | Wittenberg University | Sean Munson / Kieren Thomas | Lost 7-9 / Pat Brown | |||
| Mar 07, 2016 | vs | University of Northwestern(MN) | Josh Kimball / Cameron Fair | Lost 1-8 / Daniel Coyne | |||
| Mar 7, 2016 | vs | Roger Williams | Eric Bott / Carl Thurston | Lost 1-8 / Sean Benoit | |||
| * | Mar 19, 2016 | at | Hartwick | Rose Natoli / Heidi Rice | Won 8-4 / Kyle Kemper | ||
| Mar 29, 2016 | LYCOMING | Zachary High / Zackary Collevechio | Lost 0-8 / Kyle Kemper | ||||
|
Kevin Volz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 15, 2015 | at | Penn State-Behrend | Mike Russell | Lost 2-6, 2-6 | |||
| Sept 25-27, 2015 | vs | Stevens Institute of Tech. | Danny Polk | Lost 0-6, 1-6 | |||
| % | Oct 04, 2015 | OSWEGO STATE | Sam McGrath | Lost 0-6, 3-6 | |||
| Feb 28, 2016 | at | Penn State-Behrend | Brett Palmer | Won 6-4, 6-1 | |||
| Feb 28, 2016 | vs | Pitt-Bradford | John Parsell | Won 8-6 | |||
| * | Mar 19, 2016 | at | Hartwick | Heidi Rice | Won 6-1, 6-3 | ||
| Mar 29, 2016 | LYCOMING | Zackary Collevechio | Won 6-1, 6-4 | ||||
| * | Apr 02, 2016 | at | #23 Stevens | Antonio Perich | Lost 1-6, 0-6 | ||
| Apr 13, 2016 | KEUKA COLLEGE | Mason Record | Won 6-2, 6-2 | ||||
| * | Apr 15, 2016 | ITHACA COLLEGE | Brandon Buksbaum | Lost 0-6, 3-6 | |||
| %* | Apr 16, 2016 | ELMIRA COLLEGE | Chris Konow | Won 6-2, 7-5 | |||
| * | Apr 23, 2016 | UTICA COLLEGE | Jacob Nigolian | Won 6-2, 6-1 | |||
| %* | Apr 29, 2016 | at | Houghton College | Jordan Scott | Lost 2-6, 0-6 | ||
| * | Apr 30, 2016 | at | St. John Fisher College | Christian Barnes | Lost 6-7, 4-6 | ||
| * | May 01, 2016 | NAZARETH | Christian Bryant | Lost 6-0, 1-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 15, 2015 | at | Penn State-Behrend | Yanigue Apgar / Mike Russell | Lost 3-8 / Connor Doud | |||
| Sept 25-27, 2015 | vs | Drew University | Nick Lantieri/Will Morrison | Won 8-2/Connor Doud | |||
| Sept 25-27, 2015 | vs | University of Rochester | Ian Baranowski/Aaron Mevorach | Lost 2-8/Connor Doud | |||
| % | Oct 04, 2015 | OSWEGO STATE | Alex McCarthy / Sam McGrath | Lost 2-8 / Connor Doud | |||
| Feb 28, 2016 | at | Penn State-Behrend | Jeremy Burnheimer / Brent McFarland | Lost 4-8 / Pat Brown | |||
| Feb 28, 2016 | vs | Pitt-Bradford | John Parsell / Sam Buck | Won 8-2 / Pat Brown | |||
| * | Mar 19, 2016 | at | Hartwick | Ross Braue / Liam Brown | Won 8-3 / Pat Brown | ||
| Mar 29, 2016 | LYCOMING | Evan Bennetch / Alhoun Lundy | Won 9-7 / Pat Brown | ||||
| * | Apr 02, 2016 | at | #23 Stevens | Michael Feldman / Antonio Perich | Lost 2-8 / Pat Brown | ||
| Apr 13, 2016 | KEUKA COLLEGE | Garrett Calton / Mason Record | Won 8-0 / Pat Brown | ||||
| * | Apr 15, 2016 | ITHACA COLLEGE | Chris Hayes / Stefan Lazarevic | Lost 5-8 / Pat Brown | |||
| %* | Apr 16, 2016 | ELMIRA COLLEGE | Patrick Tracey / Colby Upham | Won 9-7 / Pat Brown | |||
| * | Apr 23, 2016 | UTICA COLLEGE | Matt Rogers / Jacob Nigolian | Won 8-5 / Pat Brown | |||
| %* | Apr 29, 2016 | at | Houghton College | Jordan Scott / Bjorn Webb | Lost 1-8 / Pat Brown | ||
| * | Apr 30, 2016 | at | St. John Fisher College | Adam Moran / Jacob Zarzycki | Lost 3-8 / Pat Brown | ||
| * | May 01, 2016 | NAZARETH | Christian Bryant / Louis Rogers | Lost 2-8 / Pat Brown | |||
|
Mike Wisniewski |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 20, 2016 | at | Farmingdale State | Drago, Joseph | Lost 2-6, 1-6 | |||
| Feb 20, 2016 | at | Purchase College | De La Cruz, Danny | Lost 4-6, 0-6 | |||
| Feb 21, 2016 | at | Elmira College | Austin Mansell | Lost 0-6, 0-6 | |||
| Feb 28, 2016 | at | Penn State-Behrend | Eric Cho | Lost 6-1, 4-6, 6-10 | |||
| Feb 28, 2016 | vs | Pitt-Bradford | Jordan Dugan | Lost 5-8 | |||
| Mar 6, 2016 | vs | Wittenberg University | Matt Arroyo | Lost 0-6, 0-6 | |||
| Mar 07, 2016 | vs | University of Northwestern(MN) | Brett Jacobus | Lost 2-6, 2-6 | |||
| Mar 7, 2016 | vs | Roger Williams | Grant Rosenberg | Lost retired | |||
| * | Mar 19, 2016 | at | Hartwick | John Talbot | Lost 2-6, 0-6 | ||
| Mar 29, 2016 | LYCOMING | Joe Amento | Won 6-3, 6-2 | ||||
| * | Apr 02, 2016 | at | #23 Stevens | Kyle Cenderelli | Lost 0-6, 0-6 | ||
| Apr 13, 2016 | KEUKA COLLEGE | Phuoc Mai | Lost 7-5, 1-6, 7-10 | ||||
| * | Apr 15, 2016 | ITHACA COLLEGE | Wes Davis | Lost 1-6, 0-6 | |||
| %* | Apr 16, 2016 | ELMIRA COLLEGE | Austin Mansell | Lost 1-6, 3-6 | |||
| * | Apr 23, 2016 | UTICA COLLEGE | Raphael Warnon | Won 6-4, 6-4 | |||
| %* | Apr 29, 2016 | at | Houghton College | Jordan Crouch | Lost 1-6, 3-6 | ||
| * | Apr 30, 2016 | at | St. John Fisher College | Quinn Magiera | Lost 0-6, 1-6 | ||
| * | May 01, 2016 | NAZARETH | Scott Trobert | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 20, 2016 | at | Farmingdale State | Beaubrun, Marvin / Kafka, Daniel | Lost 5-8 / Sean Benoit | |||
| Feb 20, 2016 | at | Purchase College | De La Cruz, Danny / Marthaller, Noah | Lost 1-8 / Sean Benoit | |||
| Feb 21, 2016 | at | Elmira College | Austin Mansell / Chris Konow | Lost 4-8 / Pat Brown | |||
| Feb 28, 2016 | at | Penn State-Behrend | Chris Heintz / Brett Palmer | Lost 6-8 / Sean Benoit | |||
