SINGLES | |||||||||||||||
Sean Benoit | |||||||||||||||
Ryan Brown | |||||||||||||||
Reeder Bruffey | |||||||||||||||
Kyle Kemper | |||||||||||||||
John Papin | |||||||||||||||
Michael Ross | |||||||||||||||
Adam Shearer | |||||||||||||||
Peter Smock | |||||||||||||||
Kevin Volz | |||||||||||||||
Mike Wisniewski | |||||||||||||||
Totals | |||||||||||||||
Percentage |
DOUBLES | |||||||||||
Ryan Brown/Kevin Volz | |||||||||||
Peter Smock/Mike Wisniewski | |||||||||||
Kyle Kemper/Sheldon Palmer | |||||||||||
Reeder Bruffey/Michael Ross | |||||||||||
John Papin/Adam Shearer | |||||||||||
Reeder Bruffey/John Papin | |||||||||||
Michael Ross/Adam Shearer | |||||||||||
Adam Shearer/Mike Wisniewski | |||||||||||
Totals | |||||||||||
Percentage |