Sean Benoit |
Ryan Brown |
Reeder Bruffey |
Kyle Kemper |
Sheldon Palmer |
John Papin |
Michael Ross |
Adam Shearer |
Peter Smock |
Kevin Volz |
Mike Wisniewski |
Sean Benoit |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/20/2017 | OSWEGO STATE | Brian Emigholz | Lost 2-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Ryan Brown |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/20/2017 | OSWEGO STATE | Jimmy Terzian | Lost 0-6, 4-6 | ||||
3/26/2018 | at | RIT | Mac Yang Li | Lost 1-6, 0-6 | |||
% | 03/31/2018 | at | Oswego State | Tyler Buxbaum | Lost 4-6, 2-6 | ||
* | 4/4/2018 | at | Houghton College | Jake Fisler | Lost 4-6, 1-6 | ||
%* | 04/07/2018 | at | Stevens | David Schulz | Lost 2-6, 0-6 | ||
% | 04/08/2018 | PENN STATE BEHREND | Brent McFarland | Lost 5-7, 1-6 | |||
% | 4/13/2018 | ONEONTA STATE | Ben Cohen | Lost 2-6, 2-6 | |||
* | 4/14/2018 | UTICA COLLEGE | Maki Medici | Won 6-2, 6-2 | |||
* | 4/20/2018 | ELMIRA COLLEGE | Jordan Curtis | Won 6-3, 6-4 | |||
* | 04/21/18 | at | Hartwick | Jack Steinman | Lost 3-6, 3-6 | ||
* | 4/24/18 | at | St. John Fisher | Dustin McCullough | Lost 1-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/20/2017 | OSWEGO STATE | Jon Matros / Justin Scuderi | Won 8-3 / Kevin Volz | ||||
3/26/2018 | at | RIT | Ben Lynaugh / Nick Lim | Lost 4-8 / Kevin Volz | |||
% | 03/31/2018 | at | Oswego State | Chris Gayvert / Brian Emigholz | Lost 3-8 / Kevin Volz | ||
* | 4/4/2018 | at | Houghton College | Louis-G. Garcia / Jake Fisler | Lost 5-8 / Kevin Volz | ||
%* | 04/07/2018 | at | Stevens | Danny Polk / Bryan Szayna | Lost 3-8 / Kevin Volz | ||
% | 04/08/2018 | PENN STATE BEHREND | Brenden Dollard / Brent McFarland | Won 8-4 / Kevin Volz | |||
% | 4/13/2018 | ONEONTA STATE | James Garzia / Ben Cohen | Lost 4-8 / Kevin Volz | |||
* | 4/14/2018 | UTICA COLLEGE | Paul Litvak / Maki Medici | Won 8-1 / Kevin Volz | |||
* | 4/20/2018 | ELMIRA COLLEGE | Yaniv Kogan / Jordan Curtis | Won 8-4 / Kevin Volz | |||
* | 04/21/18 | at | Hartwick | Nick Adamou / Jack Steinman | Won 8-7 (7-4) / Kevin Volz | ||
* | 4/24/18 | at | St. John Fisher | Kevin Kulawiec / Dustin McCullough | Lost 7-8 / Kevin Volz |
Reeder Bruffey |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
3/26/2018 | at | RIT | Michael Peters | Lost 0-6, 0-6 | |||
% | 03/31/2018 | at | Oswego State | Brian Emigholz | Lost 1-6, 0-6 | ||
* | 4/4/2018 | at | Houghton College | Bjorn Webb | Lost 0-6, 0-6 | ||
%* | 04/07/2018 | at | Stevens | Mark Kanevsky | Lost 0-6, 0-6 | ||
% | 04/08/2018 | PENN STATE BEHREND | Mike Duckett | Lost 2-6, 1-6 | |||
* | 4/14/2018 | UTICA COLLEGE | Christian Carman | Won 7-6 (7-4), 6-2 | |||
* | 4/20/2018 | ELMIRA COLLEGE | Ravi Chauma | Won 7-6 (7-4), 6-1 | |||
* | 04/21/18 | at | Hartwick | Casey Serdiouk | Lost 5-7, 2-6 | ||
* | 4/24/18 | at | St. John Fisher | Jarrett Pelton | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
3/26/2018 | at | RIT | Roger Peckham / Spencer Lowitt | Lost 0-8 / Michael Ross | |||
% | 03/31/2018 | at | Oswego State | Dillon McDonald / Jimmy Terzian | Lost 7-9 / Michael Ross | ||
%* | 04/07/2018 | at | Stevens | William Persson / Gabriel Sifuentes | Lost 0-8 / John Papin | ||
% | 04/08/2018 | PENN STATE BEHREND | Mike Duckett / Noah Colvin | Lost 1-8 / John Papin | |||
% | 4/13/2018 | ONEONTA STATE | Alex Reiley / Kiran Narispur | Lost 1-8 / John Papin | |||
* | 4/14/2018 | UTICA COLLEGE | Garrett Bortiatynski / Alfonzo Whitehurst | Won 8-1 / John Papin | |||
* | 4/20/2018 | ELMIRA COLLEGE | Zackarie Stedge / Ravi Chauma | Won 8-3 / John Papin | |||
* | 04/21/18 | at | Hartwick | Casey Serdiouk / Tyler Adler | Lost 4-8 / John Papin | ||
* | 4/24/18 | at | St. John Fisher | John Miller / Jarrett Pelton | Lost 1-8 / John Papin |
Kyle Kemper |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/20/2017 | OSWEGO STATE | Dillon McDonald | Won 7-5, 7-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/20/2017 | OSWEGO STATE | Jimmy Terzian / Dillon McDonald | Lost 7-8 / Sheldon Palmer |
Sheldon Palmer |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/20/2017 | OSWEGO STATE | Jimmy Terzian / Dillon McDonald | Lost 7-8 / Kyle Kemper |
John Papin |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 4/4/2018 | at | Houghton College | Dylan Scherer | Lost 3-6, 0-6 | ||
%* | 04/07/2018 | at | Stevens | Arjun Krishnan | Lost 1-6, 0-6 | ||
% | 04/08/2018 | PENN STATE BEHREND | Michael Funera | Lost 3-6, 2-6 | |||
% | 4/13/2018 | ONEONTA STATE | Alex Reiley | Lost 2-6, 2-6 | |||
* | 4/14/2018 | UTICA COLLEGE | Garrett Bortiatynski | Won 6-2, 6-0 | |||
* | 4/20/2018 | ELMIRA COLLEGE | Zackarie Stedge | Lost 6-1, 4-6, 0-1 | |||
* | 04/21/18 | at | Hartwick | Tyler Adler | Lost 0-6, 2-6 | ||
* | 4/24/18 | at | St. John Fisher | Jonathan Harper | Lost 2-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 4/4/2018 | at | Houghton College | Bjorn Webb / Dylan Scherer | Lost 1-8 / Adam Shearer | ||
%* | 04/07/2018 | at | Stevens | William Persson / Gabriel Sifuentes | Lost 0-8 / Reeder Bruffey | ||
% | 04/08/2018 | PENN STATE BEHREND | Mike Duckett / Noah Colvin | Lost 1-8 / Reeder Bruffey | |||
% | 4/13/2018 | ONEONTA STATE | Alex Reiley / Kiran Narispur | Lost 1-8 / Reeder Bruffey | |||
* | 4/14/2018 | UTICA COLLEGE | Garrett Bortiatynski / Alfonzo Whitehurst | Won 8-1 / Reeder Bruffey | |||
* | 4/20/2018 | ELMIRA COLLEGE | Zackarie Stedge / Ravi Chauma | Won 8-3 / Reeder Bruffey | |||
* | 04/21/18 | at | Hartwick | Casey Serdiouk / Tyler Adler | Lost 4-8 / Reeder Bruffey | ||
* | 4/24/18 | at | St. John Fisher | John Miller / Jarrett Pelton | Lost 1-8 / Reeder Bruffey |
Michael Ross |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
3/26/2018 | at | RIT | Nick Lim | Lost 0-6, 0-6 | |||
% | 03/31/2018 | at | Oswego State | Dillon McDonald | Lost 2-6, 1-6 | ||
% | 4/13/2018 | ONEONTA STATE | Kiran Narispur | Lost 1-6, 2-6 | |||
* | 4/14/2018 | UTICA COLLEGE | Joshua Palmer | Won 6-2, 7-6 (7-3) | |||
* | 4/24/18 | at | St. John Fisher | Michael Zintel | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
3/26/2018 | at | RIT | Roger Peckham / Spencer Lowitt | Lost 0-8 / Reeder Bruffey | |||
% | 03/31/2018 | at | Oswego State | Dillon McDonald / Jimmy Terzian | Lost 7-9 / Reeder Bruffey | ||
* | 4/14/2018 | UTICA COLLEGE | Christian Carman / Joshua Palmer | Won 8-3 / Adam Shearer |
Adam Shearer |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 4/14/2018 | UTICA COLLEGE | Alfonzo Whitehurst | Won 6-1, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 4/4/2018 | at | Houghton College | Bjorn Webb / Dylan Scherer | Lost 1-8 / John Papin | ||
* | 4/14/2018 | UTICA COLLEGE | Christian Carman / Joshua Palmer | Won 8-3 / Michael Ross | |||
* | 4/24/18 | at | St. John Fisher | Jonathan Harper / Jordan O'Connell | Lost 3-8 / Mike Wisniewski |
Peter Smock |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/20/2017 | OSWEGO STATE | Chris Gayvert | Lost 2-6, 0-6 | ||||
3/26/2018 | at | RIT | Ben Lynaugh | Lost 1-6, 2-6 | |||
% | 03/31/2018 | at | Oswego State | Chris Gayvert | Won 7-5, 6-1 | ||
* | 4/4/2018 | at | Houghton College | Zach Shilvock | Lost 6-7 (3-7), 2-6 | ||
%* | 04/07/2018 | at | Stevens | Danny Polk (-/24) | Lost 0-6, 2-6 | ||
% | 04/08/2018 | PENN STATE BEHREND | Yanique Apgar | Lost 2-6, 2-6 | |||
% | 4/13/2018 | ONEONTA STATE | Andrew Reiley | Lost 4-6, 6-4, 1-6 | |||
* | 4/20/2018 | ELMIRA COLLEGE | Patrick Tracey | Lost 3-6, 1-6 | |||
* | 04/21/18 | at | Hartwick | John Talbot | Lost 6-7 (3-7), 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/20/2017 | OSWEGO STATE | Brian Emigholz / Chris Gayvert | Won 8-6 / Mike Wisniewski | ||||
3/26/2018 | at | RIT | Jared Ingoglia / Patrick Mathews | Lost 0-8 / Mike Wisniewski | |||
% | 03/31/2018 | at | Oswego State | Jon Matros / Tyler Buxbaum | Won 8-5 / Mike Wisniewski | ||
* | 4/4/2018 | at | Houghton College | Jordan Crouch / Zach Shilvock | Lost 3-8 / Mike Wisniewski | ||
%* | 04/07/2018 | at | Stevens | Kyle Henry / Mark Kanevsky | Lost 4-8 / Mike Wisniewski | ||
% | 04/08/2018 | PENN STATE BEHREND | Yanique Apgar / Scott Russell | Lost 6-8 / Mike Wisniewski | |||
* | 4/20/2018 | ELMIRA COLLEGE | Patrick Tracey / Stephen Gervase | Lost 6-8 / Mike Wisniewski | |||
* | 04/21/18 | at | Hartwick | John Talbot / Nikola Nedeljkovic | Won 8-7 (7-4) / Mike Wisniewski |
Kevin Volz |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/20/2017 | OSWEGO STATE | Jon Matros | Won 6-7, 7-6, 6-3 | ||||
3/26/2018 | at | RIT | Jared Ingoglia | Lost 0-6, 0-6 | |||
% | 03/31/2018 | at | Oswego State | Jon Matros | Won 6-1, 6-4 | ||
* | 4/4/2018 | at | Houghton College | Louis-G. Garcia | Lost 1-6, 0-6 | ||
%* | 04/07/2018 | at | Stevens | William Persson | Lost 0-6, 1-6 | ||
% | 04/08/2018 | PENN STATE BEHREND | Scott Russell | Lost 1-6, 0-6 | |||
% | 4/13/2018 | ONEONTA STATE | James Garzia | Won 6-1, 7-6 (7-4) | |||
* | 4/14/2018 | UTICA COLLEGE | Paul Litvak | Won 6-3, 6-1 | |||
* | 4/20/2018 | ELMIRA COLLEGE | Yaniv Kogan | Won 6-4, 6-4 | |||
* | 04/21/18 | at | Hartwick | Nikola Nedeljkovic | Won 6-4, 6-1 | ||
* | 4/24/18 | at | St. John Fisher | Kevin Kulawiec | Lost 2-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/20/2017 | OSWEGO STATE | Jon Matros / Justin Scuderi | Won 8-3 / Ryan Brown | ||||
3/26/2018 | at | RIT | Ben Lynaugh / Nick Lim | Lost 4-8 / Ryan Brown | |||
% | 03/31/2018 | at | Oswego State | Chris Gayvert / Brian Emigholz | Lost 3-8 / Ryan Brown | ||
* | 4/4/2018 | at | Houghton College | Louis-G. Garcia / Jake Fisler | Lost 5-8 / Ryan Brown | ||
%* | 04/07/2018 | at | Stevens | Danny Polk / Bryan Szayna | Lost 3-8 / Ryan Brown | ||
% | 04/08/2018 | PENN STATE BEHREND | Brenden Dollard / Brent McFarland | Won 8-4 / Ryan Brown | |||
% | 4/13/2018 | ONEONTA STATE | James Garzia / Ben Cohen | Lost 4-8 / Ryan Brown | |||
* | 4/14/2018 | UTICA COLLEGE | Paul Litvak / Maki Medici | Won 8-1 / Ryan Brown | |||
* | 4/20/2018 | ELMIRA COLLEGE | Yaniv Kogan / Jordan Curtis | Won 8-4 / Ryan Brown | |||
* | 04/21/18 | at | Hartwick | Nick Adamou / Jack Steinman | Won 8-7 (7-4) / Ryan Brown | ||
* | 4/24/18 | at | St. John Fisher | Kevin Kulawiec / Dustin McCullough | Lost 7-8 / Ryan Brown |
Mike Wisniewski |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/20/2017 | OSWEGO STATE | Justin Scuderi | Lost 4-6, 3-6 | ||||
3/26/2018 | at | RIT | Spencer Lowitt | Lost 3-6, 0-6 | |||
% | 03/31/2018 | at | Oswego State | Jimmy Terzian | Won 3-6, 6-4, 6-3 | ||
* | 4/4/2018 | at | Houghton College | Jordan Crouch | Lost 2-6, 0-6 | ||
%* | 04/07/2018 | at | Stevens | Kyle Henry | Lost 1-6, 0-6 | ||
% | 04/08/2018 | PENN STATE BEHREND | Brenden Dollard | Lost 0-6, 4-6 | |||
* | 4/20/2018 | ELMIRA COLLEGE | Stephen Gervase | Won 6-4, 6-3 | |||
* | 04/21/18 | at | Hartwick | Nick Adamou | Won 6-4, 4-6, 10-8 | ||
* | 4/24/18 | at | St. John Fisher | John Miller | Lost 4-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/20/2017 | OSWEGO STATE | Brian Emigholz / Chris Gayvert | Won 8-6 / Peter Smock | ||||
3/26/2018 | at | RIT | Jared Ingoglia / Patrick Mathews | Lost 0-8 / Peter Smock | |||
% | 03/31/2018 | at | Oswego State | Jon Matros / Tyler Buxbaum | Won 8-5 / Peter Smock | ||
* | 4/4/2018 | at | Houghton College | Jordan Crouch / Zach Shilvock | Lost 3-8 / Peter Smock | ||
%* | 04/07/2018 | at | Stevens | Kyle Henry / Mark Kanevsky | Lost 4-8 / Peter Smock | ||
% | 04/08/2018 | PENN STATE BEHREND | Yanique Apgar / Scott Russell | Lost 6-8 / Peter Smock | |||
* | 4/20/2018 | ELMIRA COLLEGE | Patrick Tracey / Stephen Gervase | Lost 6-8 / Peter Smock | |||
* | 04/21/18 | at | Hartwick | John Talbot / Nikola Nedeljkovic | Won 8-7 (7-4) / Peter Smock | ||
* | 4/24/18 | at | St. John Fisher | Jonathan Harper / Jordan O'Connell | Lost 3-8 / Adam Shearer |
Schedule legend |