| Kallie Clapper |
| Rachel Cook |
| Courtney Ferrara |
| Inda Gillett |
| Sarah Grace |
| Emma Jackson |
| Nurila Kambar |
| Rachel Pera |
| Emma Siemer |
| Abby Williams |
|
Kallie Clapper |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 02, 2015 | at | The College at Brockport | Elizabeth O'Rourke | Lost 2-8 | ||
| * | Sep 12, 2015 | STEVENS | Julia Guignard | Lost 2-6, 0-6 | |||
| * | Sep 13, 2015 | HARTWICK | Anna Van Allsburg | Lost 6-8 | |||
| Sep 15, 2015 | at | Penn State Behrend | Kat McDonough | Won 6-3, 6-3 | |||
| Sep 18, 2015 | at | SUNY Cortland | Cait O'Rourke | Lost 6-7, 0-6 | |||
| * | 09/19/15 | at | Nazareth | Ami Petosa | Lost 2-6, 1-6 | ||
| Sep 20, 2015 | CLARION UNIVERSITY | Jessica Kennelly | Lost 1-6, 4-6 | ||||
| %* | Sep 22, 2015 | HOUGHTON COLLEGE | Laura Jacuzzo | Lost 4-6, 2-6 | |||
| * | Oct 02, 2015 | at | St. John Fisher College | Katey Padden | Lost 3-6, 2-6 | ||
| %* | Oct 03, 2015 | vs | Ithaca College | Shayna Ginster | Lost 0-6, 0-6 | ||
| % | Oct 04, 2015 | OSWEGO STATE LAKERS | Allie Foland | Lost 3-6, 6-0, 4-6 | |||
| Oct 06, 2015 | at | Fredonia | Halee Dickinson | Won 7-6, 6-1 | |||
| * | 10/10/15 | at | Utica College | LuLu Zhang | Won 4-6, 6-2, 10-4 | ||
| %* | 10/11/15 | at | Elmira College | Megan Fitzgerald | Lost 0-6, 0-6 | ||
| Feb 20, 2016 | ROCHESTER INST. OF TECHNOLOGY | Brianna Dimisko | Lost 7-5, 1-6, 8-10 | ||||
| Feb 21, 2016 | at | Daemen | Ringler, Gretchen | Lost 0-6, 1-6 | |||
| Feb 21, 2016 | at | Medaille College | Colleen Voigt | Won 6-1, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 02, 2015 | at | The College at Brockport | Elizabeth O'Rourke / Iyanna Sinclair | Lost 5-8 / Sarah Grace | ||
| * | Sep 12, 2015 | STEVENS | Katrina Guido / Sydney Zoretic | Lost 1-8 / Sarah Grace | |||
| * | Sep 13, 2015 | HARTWICK | Kelly Napolitano / Anna Van Allsburg | Lost 0-8 / Sarah Grace | |||
| Sep 15, 2015 | at | Penn State Behrend | Colleen Miller / Jacqueline Cannella | Lost 2-8 / Sarah Grace | |||
| Sep 18, 2015 | at | SUNY Cortland | Michelle Coffey / Daria Bystry | Lost 2-8 / Abby Williams | |||
| * | 09/19/15 | at | Nazareth | Lindsey Crawford / Carlee Hastings | Lost 4-8 / Sarah Grace | ||
| Sep 20, 2015 | CLARION UNIVERSITY | Sarah Robbins / Jessica Kennelly | Lost 2-8 / Sarah Grace | ||||
| %* | Sep 22, 2015 | HOUGHTON COLLEGE | Laura Jacuzzo / Jacquelyn Lewis | Lost 3-8 / Sarah Grace | |||
| * | Oct 02, 2015 | at | St. John Fisher College | Caroline Seaberg / Katey Padden | Lost 2-8 / Sarah Grace | ||
| %* | Oct 03, 2015 | vs | Ithaca College | Caroline Dunn / Shayna Ginster | Lost 2-8 / Sarah Grace | ||
| % | Oct 04, 2015 | OSWEGO STATE LAKERS | Leslie Usherwood / Jill Travis | Lost 4-8 / Sarah Grace | |||
| Oct 06, 2015 | at | Fredonia | Leanne Hofstead / Phoebe Langdon | Won 8-1 / Sarah Grace | |||
| * | 10/10/15 | at | Utica College | Shannon Filmore / Krista Pham | Won 8-0 / Emma Siemer | ||
| %* | 10/11/15 | at | Elmira College | Emily Green / Caitlin Dwyer | Won 8-1 / Emma Siemer | ||
| Feb 20, 2016 | ROCHESTER INST. OF TECHNOLOGY | Marie Jubert / Carol Vo | Lost 4-8 / Emma Siemer | ||||
| Feb 21, 2016 | at | Daemen | Robins, Jessica / McGrath, Maria | Lost 2-8 / Emma Siemer | |||
| Feb 21, 2016 | at | Medaille College | Kyla Krathaus / Cho Thiri Tun | Won 8-1 / Emma Siemer | |||
|
Rachel Cook |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 02, 2015 | at | The College at Brockport | Natasha Hale | Won 8-3 | ||
| * | Sep 12, 2015 | STEVENS | Alexis Connor | Lost 2-6, 2-6 | |||
| * | Sep 13, 2015 | HARTWICK | Heidi Rice | Won 8-2 | |||
| Sep 15, 2015 | at | Penn State Behrend | Chelsea Czerwinski | Lost 6-7, 1-6 | |||
| Sep 18, 2015 | at | SUNY Cortland | Mia Hayes | Won 7-5, 10-7 | |||
| * | 09/19/15 | at | Nazareth | Jean McCarthy | Lost 6-8, 4-6 | ||
| Sep 20, 2015 | CLARION UNIVERSITY | Alivia Arnold | Lost 4-6, 4-6 | ||||
| %* | Sep 22, 2015 | HOUGHTON COLLEGE | Bethany Chesebro | Lost 3-6, 6-3, 7-10 | |||
| * | Oct 02, 2015 | at | St. John Fisher College | Sarah Sorrentino | Won 6-2, 6-4 | ||
| %* | Oct 03, 2015 | vs | Ithaca College | Haley Kusak | Lost 0-6, 0-6 | ||
| % | Oct 04, 2015 | OSWEGO STATE LAKERS | Jill Travis | Won 6-2, 7-5 | |||
| Oct 06, 2015 | at | Fredonia | Olivia Miller | Lost 3-6, 6-2, 0-1 (7-10) | |||
| * | 10/10/15 | at | Utica College | Monica Johnson | Won 6-0, 6-1 | ||
| %* | 10/11/15 | at | Elmira College | Ayaka Yoshino | Lost 2-6, 4-6 | ||
| Feb 20, 2016 | ROCHESTER INST. OF TECHNOLOGY | Geanna Heaviland | Won 6-3, 6-2 | ||||
| Feb 21, 2016 | at | Daemen | Hollins, Karli | Lost 3-6, 0-6 | |||
| Feb 21, 2016 | at | Medaille College | Liz Barrett | Won 7-5, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 02, 2015 | at | The College at Brockport | Dilara Kumbul / Natasha Hale | Won 8-2 / Emma Jackson | ||
| * | Sep 12, 2015 | STEVENS | Alexis Connor / Julia Guignard | Won 9-7 / Emma Jackson | |||
| * | Sep 13, 2015 | HARTWICK | Heidi Rice / Rose Natoli | Won 9-8 / Emma Jackson | |||
| Sep 15, 2015 | at | Penn State Behrend | Alexandra Laffey / Chelsea Czerwinski | Won 9-7 / Emma Jackson | |||
| Sep 18, 2015 | at | SUNY Cortland | Mia Hayes / Nikaylah Williams | Lost 8-9 / Emma Jackson | |||
| * | 09/19/15 | at | Nazareth | Allison Friends / Jean McCarthy | Lost 7-9 / Emma Jackson | ||
| Sep 20, 2015 | CLARION UNIVERSITY | Alivia Arnold / Maria Snyder | Lost 1-8 / Emma Jackson | ||||
| %* | Sep 22, 2015 | HOUGHTON COLLEGE | Bethany Chesebro / Tori Noller | Lost 7-9 / Emma Jackson | |||
| * | Oct 02, 2015 | at | St. John Fisher College | Sarah Sorrentino / Olivia Rotondo | Won 8-1 / Emma Jackson | ||
| %* | Oct 03, 2015 | vs | Ithaca College | Haley Kusak / McKinleigh Lair | Lost 3-8 / Emma Jackson | ||
| % | Oct 04, 2015 | OSWEGO STATE LAKERS | Alicia Kreamer / Allie Foland | Won 8-5 / Emma Jackson | |||
| Oct 06, 2015 | at | Fredonia | Chloe Karnisky / Olivia Miller | Won 8-3 / Emma Jackson | |||
| * | 10/10/15 | at | Utica College | Rose Zaloom / Monica Johnson | Won 8-0 / Emma Jackson | ||
| %* | 10/11/15 | at | Elmira College | Ayaka Yoshino / Ellen Plowman | Lost 5-8 / Emma Jackson | ||
| Feb 20, 2016 | ROCHESTER INST. OF TECHNOLOGY | Geanna Heaviland / Kelsie Redburn | Won 8-5 / Emma Jackson | ||||
| Feb 21, 2016 | at | Daemen | Hollins, Karli / Scanlan, Hayle | Lost 3-8 / Emma Jackson | |||
| Feb 21, 2016 | at | Medaille College | Liz Barrett / Colleen Voigt | Won 8-1 / Emma Jackson | |||
|
Courtney Ferrara |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 09/19/15 | at | Nazareth | Elizabeth Karstedt | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Inda Gillett |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 02, 2015 | at | The College at Brockport | Iyanna Sinclair | Lost 5-8 | ||
| * | Sep 12, 2015 | STEVENS | Jillian Morneau | Lost 3-6, 1-6 | |||
| * | Sep 13, 2015 | HARTWICK | Kelli Ryan | Lost 2-8 | |||
| Sep 15, 2015 | at | Penn State Behrend | Colleen Miller | Lost 1-6, 0-6 | |||
| Sep 18, 2015 | at | SUNY Cortland | Daria Bystry | Lost 2-6, 0-6 | |||
| %* | Sep 22, 2015 | HOUGHTON COLLEGE | Tera Anderson | Lost 4-6, 5-7 | |||
| * | Oct 02, 2015 | at | St. John Fisher College | Claire Herrman | Won 6-2, 6-4 | ||
| %* | Oct 03, 2015 | vs | Ithaca College | Maddie Overholt | Lost 4-6, 1-6 | ||
| % | Oct 04, 2015 | OSWEGO STATE LAKERS | Lauren Rizzo | Lost 0-6, 3-6 | |||
| Oct 06, 2015 | at | Fredonia | Jessica Young | Won 6-1, 6-2 | |||
| * | 10/10/15 | at | Utica College | Krista Pham | Won 6-1, 6-0 | ||
| %* | 10/11/15 | at | Elmira College | Emily Green | Won 6-3, 5-7, 1-0 (11-9) | ||
| Feb 20, 2016 | ROCHESTER INST. OF TECHNOLOGY | Kelsie Redburn | Lost 2-6, 6-1, 7-10 | ||||
| Feb 21, 2016 | at | Daemen | Hewes, Leighanna | Won 7-6, 3-0, retired | |||
| Feb 21, 2016 | at | Medaille College | Cho Thiri Tun | Won 8-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 02, 2015 | at | The College at Brockport | Sam Malak / Autumne Venturino | Lost 4-8 / Emma Siemer | ||
| * | Sep 12, 2015 | STEVENS | Jill Hadwen / Victoria Piskarev | Lost 1-8 / Emma Siemer | |||
| * | Sep 13, 2015 | HARTWICK | Caitlin O'Brien / Kelli Ryan | Won 8-5 / Emma Siemer | |||
| Sep 15, 2015 | at | Penn State Behrend | Celeste Bentley / Malinda Miller | Lost 4-8 / Emma Siemer | |||
| Sep 18, 2015 | at | SUNY Cortland | Katie Fineman / Cait O'Rourke | Lost 2-8 / Emma Siemer | |||
| * | 09/19/15 | at | Nazareth | Marisa Joyce / Ami Petosa | Lost 1-8 / Emma Siemer | ||
| Sep 20, 2015 | CLARION UNIVERSITY | Vinisha Reddy / Michelle Petrilla | Lost 7-9 / Emma Siemer | ||||
| %* | Sep 22, 2015 | HOUGHTON COLLEGE | Hannah Hale / Katelyn Sylor | Won 8-3 / Emma Siemer | |||
| * | Oct 02, 2015 | at | St. John Fisher College | Eileen Fleming / Amanda Pendergast | Won 8-5 / Emma Siemer | ||
| %* | Oct 03, 2015 | vs | Ithaca College | Marni Blumenthal / Sydney Greenspan | Lost 2-8 / Emma Siemer | ||
| % | Oct 04, 2015 | OSWEGO STATE LAKERS | Madeline Klatt / Giovanna Saulle | Won 8-4 / Emma Siemer | |||
| Oct 06, 2015 | at | Fredonia | Halee Dickinson / Chloe Cohen | Won 8-5 / Emma Siemer | |||
| * | 10/10/15 | at | Utica College | Ani Fitzpatrick / LuLu Zhang | Lost 7-9 / Sarah Grace | ||
| %* | 10/11/15 | at | Elmira College | Stephanie Tock / Megan Fitzgerald | Lost 7-9 / Sarah Grace | ||
| Feb 20, 2016 | ROCHESTER INST. OF TECHNOLOGY | Brianna Dimisko / Alyssa Hering | Lost 6-8 / Sarah Grace | ||||
| Feb 21, 2016 | at | Daemen | Hewes, Leighanna / Ringler, Gretchen | Lost 1-8 / Sarah Grace | |||
| Feb 21, 2016 | at | Medaille College | Emily Insinna / Jessica Smith | Lost 8-9 (5-7) / Sarah Grace | |||
|
Sarah Grace |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 09/19/15 | at | Nazareth | Carlee Hastings | Lost 4-6, 1-6 | ||
| Sep 20, 2015 | CLARION UNIVERSITY | Vinisha Reddy | Lost 1-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 02, 2015 | at | The College at Brockport | Elizabeth O'Rourke / Iyanna Sinclair | Lost 5-8 / Kallie Clapper | ||
| * | Sep 12, 2015 | STEVENS | Katrina Guido / Sydney Zoretic | Lost 1-8 / Kallie Clapper | |||
| * | Sep 13, 2015 | HARTWICK | Kelly Napolitano / Anna Van Allsburg | Lost 0-8 / Kallie Clapper | |||
| Sep 15, 2015 | at | Penn State Behrend | Colleen Miller / Jacqueline Cannella | Lost 2-8 / Kallie Clapper | |||
| * | 09/19/15 | at | Nazareth | Lindsey Crawford / Carlee Hastings | Lost 4-8 / Kallie Clapper | ||
| Sep 20, 2015 | CLARION UNIVERSITY | Sarah Robbins / Jessica Kennelly | Lost 2-8 / Kallie Clapper | ||||
| %* | Sep 22, 2015 | HOUGHTON COLLEGE | Laura Jacuzzo / Jacquelyn Lewis | Lost 3-8 / Kallie Clapper | |||
| * | Oct 02, 2015 | at | St. John Fisher College | Caroline Seaberg / Katey Padden | Lost 2-8 / Kallie Clapper | ||
| %* | Oct 03, 2015 | vs | Ithaca College | Caroline Dunn / Shayna Ginster | Lost 2-8 / Kallie Clapper | ||
| % | Oct 04, 2015 | OSWEGO STATE LAKERS | Leslie Usherwood / Jill Travis | Lost 4-8 / Kallie Clapper | |||
| Oct 06, 2015 | at | Fredonia | Leanne Hofstead / Phoebe Langdon | Won 8-1 / Kallie Clapper | |||
| * | 10/10/15 | at | Utica College | Ani Fitzpatrick / LuLu Zhang | Lost 7-9 / Inda Gillett | ||
| %* | 10/11/15 | at | Elmira College | Stephanie Tock / Megan Fitzgerald | Lost 7-9 / Inda Gillett | ||
| Feb 20, 2016 | ROCHESTER INST. OF TECHNOLOGY | Brianna Dimisko / Alyssa Hering | Lost 6-8 / Inda Gillett | ||||
| Feb 21, 2016 | at | Daemen | Hewes, Leighanna / Ringler, Gretchen | Lost 1-8 / Inda Gillett | |||
| Feb 21, 2016 | at | Medaille College | Emily Insinna / Jessica Smith | Lost 8-9 (5-7) / Inda Gillett | |||
|
Emma Jackson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 02, 2015 | at | The College at Brockport | Dilara Kumbul | Lost 5-8 | ||
| * | Sep 12, 2015 | STEVENS | Victoria Piskarev | Lost 2-6, 4-6 | |||
| * | Sep 13, 2015 | HARTWICK | Rose Natoli | Won 8-5 | |||
| Sep 15, 2015 | at | Penn State Behrend | Alexandra Laffey | Lost 4-6, 4-6 | |||
| Sep 18, 2015 | at | SUNY Cortland | Nikaylah Williams | Won 3-6, 6-3, 10-6 | |||
| * | 09/19/15 | at | Nazareth | Allison Friends | Lost 6-7 (4-7), 3-6 | ||
| Sep 20, 2015 | CLARION UNIVERSITY | Maria Snyder | Lost 5-7, 4-6 | ||||
| %* | Sep 22, 2015 | HOUGHTON COLLEGE | Tori Noller | Won 6-4, 6-1 | |||
| * | Oct 02, 2015 | at | St. John Fisher College | Amanda Pendergast | Won 6-4, 3-6, 7-5 | ||
| %* | Oct 03, 2015 | vs | Ithaca College | McKinleigh Lair | Lost 0-6, 0-6 | ||
| % | Oct 04, 2015 | OSWEGO STATE LAKERS | Alicia Kreamer | Won 4-6, 6-3, 6-3 | |||
| Oct 06, 2015 | at | Fredonia | Chloe Cohen | Won 6-3, 6-1 | |||
| * | 10/10/15 | at | Utica College | Ani Fitzpatrick | Won 6-0, 6-0 | ||
| %* | 10/11/15 | at | Elmira College | Ellen Plowman | Lost 6-4, 4-6, 3-6 | ||
| Feb 20, 2016 | ROCHESTER INST. OF TECHNOLOGY | Marie Jubert | Won 7-5, 6-0 | ||||
| Feb 21, 2016 | at | Daemen | Scanlan, Hayle | Won 6-3, 2-6, 1-0 | |||
| Feb 21, 2016 | at | Medaille College | Emily Insinna | - | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 02, 2015 | at | The College at Brockport | Dilara Kumbul / Natasha Hale | Won 8-2 / Rachel Cook | ||
| * | Sep 12, 2015 | STEVENS | Alexis Connor / Julia Guignard | Won 9-7 / Rachel Cook | |||
| * | Sep 13, 2015 | HARTWICK | Heidi Rice / Rose Natoli | Won 9-8 / Rachel Cook | |||
| Sep 15, 2015 | at | Penn State Behrend | Alexandra Laffey / Chelsea Czerwinski | Won 9-7 / Rachel Cook | |||
| Sep 18, 2015 | at | SUNY Cortland | Mia Hayes / Nikaylah Williams | Lost 8-9 / Rachel Cook | |||
| * | 09/19/15 | at | Nazareth | Allison Friends / Jean McCarthy | Lost 7-9 / Rachel Cook | ||
| Sep 20, 2015 | CLARION UNIVERSITY | Alivia Arnold / Maria Snyder | Lost 1-8 / Rachel Cook | ||||
| %* | Sep 22, 2015 | HOUGHTON COLLEGE | Bethany Chesebro / Tori Noller | Lost 7-9 / Rachel Cook | |||
| * | Oct 02, 2015 | at | St. John Fisher College | Sarah Sorrentino / Olivia Rotondo | Won 8-1 / Rachel Cook | ||
| %* | Oct 03, 2015 | vs | Ithaca College | Haley Kusak / McKinleigh Lair | Lost 3-8 / Rachel Cook | ||
| % | Oct 04, 2015 | OSWEGO STATE LAKERS | Alicia Kreamer / Allie Foland | Won 8-5 / Rachel Cook | |||
| Oct 06, 2015 | at | Fredonia | Chloe Karnisky / Olivia Miller | Won 8-3 / Rachel Cook | |||
| * | 10/10/15 | at | Utica College | Rose Zaloom / Monica Johnson | Won 8-0 / Rachel Cook | ||
| %* | 10/11/15 | at | Elmira College | Ayaka Yoshino / Ellen Plowman | Lost 5-8 / Rachel Cook | ||
| Feb 20, 2016 | ROCHESTER INST. OF TECHNOLOGY | Geanna Heaviland / Kelsie Redburn | Won 8-5 / Rachel Cook | ||||
| Feb 21, 2016 | at | Daemen | Hollins, Karli / Scanlan, Hayle | Lost 3-8 / Rachel Cook | |||
| Feb 21, 2016 | at | Medaille College | Liz Barrett / Colleen Voigt | Won 8-1 / Rachel Cook | |||
|
Nurila Kambar |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 20, 2016 | ROCHESTER INST. OF TECHNOLOGY | Carol Vo | Lost 2-6, 3-6 | ||||
| Feb 21, 2016 | at | Medaille College | Karen Glomb | Won 4-6, 7-5, 1-0 (10-5) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Rachel Pera |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 15, 2015 | at | Penn State Behrend | Malinda Miller | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Emma Siemer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 02, 2015 | at | The College at Brockport | Sam Malak | Lost 0-8 | ||
| * | Sep 12, 2015 | STEVENS | Katrina Guido | Lost 1-6, 4-6 | |||
| * | Sep 13, 2015 | HARTWICK | Kelly Napolitano | Lost 0-8 | |||
| Sep 15, 2015 | at | Penn State Behrend | Jacqueline Cannella | Lost 2-6, 4-6 | |||
| Sep 18, 2015 | at | SUNY Cortland | Katie Fineman | Lost 4-6, 4-6 | |||
| * | 09/19/15 | at | Nazareth | Marisa Joyce | Lost 6-3, 1-6, 6-10 | ||
| Sep 20, 2015 | CLARION UNIVERSITY | Sarah Robbins | Lost 2-6, 7-6, 6-10 | ||||
| %* | Sep 22, 2015 | HOUGHTON COLLEGE | Jacquelyn Lewis | Won 6-3, 6-2 | |||
| * | Oct 02, 2015 | at | St. John Fisher College | Olivia Rotondo | Won 6-1, 6-2 | ||
| %* | Oct 03, 2015 | vs | Ithaca College | Jodi Grosberg | Lost 1-6, 1-6 | ||
| % | Oct 04, 2015 | OSWEGO STATE LAKERS | Leslie Usherwood | Won 6-0, 6-0 | |||
| Oct 06, 2015 | at | Fredonia | Chloe Karnisky | Won 6-1, 6-0 | |||
| * | 10/10/15 | at | Utica College | Shannon Filmore | Won 6-0, 6-0 | ||
| %* | 10/11/15 | at | Elmira College | Stephanie Tock | Won 6-2, 6-3 | ||
| Feb 20, 2016 | ROCHESTER INST. OF TECHNOLOGY | Alyssa Hering | Won 5-7, 6-4, 12-10 | ||||
| Feb 21, 2016 | at | Daemen | Robins, Jessica | Lost 4-6, 2-6 | |||
| Feb 21, 2016 | at | Medaille College | Kyla Krathaus | Won 8-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 02, 2015 | at | The College at Brockport | Sam Malak / Autumne Venturino | Lost 4-8 / Inda Gillett | ||
| * | Sep 12, 2015 | STEVENS | Jill Hadwen / Victoria Piskarev | Lost 1-8 / Inda Gillett | |||
| * | Sep 13, 2015 | HARTWICK | Caitlin O'Brien / Kelli Ryan | Won 8-5 / Inda Gillett | |||
| Sep 15, 2015 | at | Penn State Behrend | Celeste Bentley / Malinda Miller | Lost 4-8 / Inda Gillett | |||
| Sep 18, 2015 | at | SUNY Cortland | Katie Fineman / Cait O'Rourke | Lost 2-8 / Inda Gillett | |||
| * | 09/19/15 | at | Nazareth | Marisa Joyce / Ami Petosa | Lost 1-8 / Inda Gillett | ||
| Sep 20, 2015 | CLARION UNIVERSITY | Vinisha Reddy / Michelle Petrilla | Lost 7-9 / Inda Gillett | ||||
| %* | Sep 22, 2015 | HOUGHTON COLLEGE | Hannah Hale / Katelyn Sylor | Won 8-3 / Inda Gillett | |||
| * | Oct 02, 2015 | at | St. John Fisher College | Eileen Fleming / Amanda Pendergast | Won 8-5 / Inda Gillett | ||
| %* | Oct 03, 2015 | vs | Ithaca College | Marni Blumenthal / Sydney Greenspan | Lost 2-8 / Inda Gillett | ||
| % | Oct 04, 2015 | OSWEGO STATE LAKERS | Madeline Klatt / Giovanna Saulle | Won 8-4 / Inda Gillett | |||
| Oct 06, 2015 | at | Fredonia | Halee Dickinson / Chloe Cohen | Won 8-5 / Inda Gillett | |||
| * | 10/10/15 | at | Utica College | Shannon Filmore / Krista Pham | Won 8-0 / Kallie Clapper | ||
| %* | 10/11/15 | at | Elmira College | Emily Green / Caitlin Dwyer | Won 8-1 / Kallie Clapper | ||
| Feb 20, 2016 | ROCHESTER INST. OF TECHNOLOGY | Marie Jubert / Carol Vo | Lost 4-8 / Kallie Clapper | ||||
| Feb 21, 2016 | at | Daemen | Robins, Jessica / McGrath, Maria | Lost 2-8 / Kallie Clapper | |||
| Feb 21, 2016 | at | Medaille College | Kyla Krathaus / Cho Thiri Tun | Won 8-1 / Kallie Clapper | |||
|
Abby Williams |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 02, 2015 | at | The College at Brockport | Kelsey Shanahan | Lost 3-8 | ||
| * | Sep 12, 2015 | STEVENS | Sydney Zoretic | Lost 1-6, 2-6 | |||
| * | Sep 13, 2015 | HARTWICK | Caitlin O'Brien | Lost 4-8 | |||
| Sep 18, 2015 | at | SUNY Cortland | Michelle Coffey | Lost 2-6, 0-6 | |||
| Sep 20, 2015 | CLARION UNIVERSITY | Michelle Petrilla | Lost 2-6, 3-6 | ||||
| %* | Sep 22, 2015 | HOUGHTON COLLEGE | Toni Kling | Lost 4-6, 3-6 | |||
| * | Oct 02, 2015 | at | St. John Fisher College | Caroline Seaberg | Lost 2-6, 4-6 | ||
| %* | Oct 03, 2015 | vs | Ithaca College | Kathryn Shaffer | Lost 1-6, 1-6 | ||
| % | Oct 04, 2015 | OSWEGO STATE LAKERS | Bianca Camillaci | Won 6-2, 6-2 | |||
| Oct 06, 2015 | at | Fredonia | Phoebe Langdon | Won 6-2, 6-1 | |||
| * | 10/10/15 | at | Utica College | Saji Da | Won 6-0, 6-0 | ||
| %* | 10/11/15 | at | Elmira College | Caitlin Dwyer | Won 6-3, 6-4 | ||
| Feb 21, 2016 | at | Daemen | Fragale, Delaney | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 18, 2015 | at | SUNY Cortland | Michelle Coffey / Daria Bystry | Lost 2-8 / Kallie Clapper | |||
| Schedule legend |